Road closures
Run Kent Tonbridge Half Marathon, 10k & 5k: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead.
| Road | Closed from | Reopens at | Notes |
|---|---|---|---|
| Brooke Street | 07:00 | 13:00 | Stop-Go in operation allowing traffic flow on one side |
| Hayesden Lane | 08:30 | 11:55 | |
| Upper Hayesden Lane | 08:30 | 12:30 | |
| Lower Hayesden Lane | 08:30 | 12:30 | |
| Ensfield Road | 08:30 | 11:45 | |
| High Street (Leigh) | 08:45 | 11:15 | |
| Penshurst Road | 08:45 | 11:15 | |
| Hildenborough Road | 08:45 | 10:15 | |
| Rings Hill | 08:45 | 10:15 | |
| Lower Street | 08:50 | 10:30 | |
| Philpots Lane | 08:55 | 10:55 | |
| Copping's Road | 08:55 | 10:55 | |
| Compasses Road | 09:00 | 11:00 |

